Softest material
"This is the softest baby item and so convenient. I’d get them every time"
$10.00
Taxes and shipping calculated at checkout
Getting a gift? Add gift wrapping to your purchase at checkout!
Magnetic Closures
Silky Soft
Bio Based
All season
Please see our size chart and verify your baby’s weight to be sure to select the size that will best fit your baby and consider sizing up. complying with “tight fit” allows us to avoid putting harmful flame retardants on our fabrics.
| size | weight | height |
| PRE (preemie) | up to 5 lb | up to 18" |
| NB (newborn) | 5 - 8 lb | up to 21" |
| 0 - 3M | 8 - 12 lb | 21.5 - 23" |
| 3 - 6M | 12 - 16 lb | 23.5 - 26" |
| 6 - 9M | 16 - 19 lb | 26.5 - 28" |
| Sizes 9 - 12M & up snug fit - Footies & coveralls only* | ||
| 9 - 12M | 19 - 22 lb | 28.5 - 30" |
| 12 - 18M | 22 - 27 lb | 30.5 - 32" |
| 18 - 24M | 27 - 30 lb | 32.5 - 34" |
| Sizes 2T & up snug fit - Pj sets only* | ||
| 2T | 28 - 30 lb | 34.5 - 35" |
| 3T | 30 - 33 lb | 35.5 - 37" |
| 4T | 33 - 36 lb | 37.5 - 40" |
| 5Y | 36 - 42 lb | 40.5 - 43" |
| 6Y | 42 - 48 lb | 43.5 - 46" |
| 7Y | 48 - 54 lb | 46.5 - 49" |
| 8Y | 54 - 63 lb | 49.5 - 52" |
| 10Y | 63 - 80 lb | 52 - 58" |
| 12Y | 75 - 95 lb | 58 - 62" |
| size | bust | hips/under belly |
| x-small (0-2) | 32 - 34" | 34 - 36" |
| small (4-6) | 34 - 36" | 37 - 39" |
| medium (8-10) | 36.5 - 38" | 40 - 41" |
| large (12-14) | 39 - 41" | 42 - 44" |
| x-large (16-18) | 42.5 - 44" | 45 - 47" |
| xx-large (20-22) | 46 - 48" | 48 - 53" |
| size | chest | waist |
| small | 34 - 36" | 28 - 30" |
| medium | 38 - 40" | 32 - 34" |
| large | 42 - 44" | 36 - 38" |
| x-large | 46 - 48" | 40 - 42" |
| xx-large | 49 - 51" | 42 - 44" |
| OS (one size) | up to 12 lb | up to 23" |
| NB - 3M | up to 12 lb | up to 23" |
| 0 - 6M | 5 - 16 lb | 18 - 26" |
| 6 - 12M | 16 - 22 lb | 26 - 30" | 12 - 24M | 22 - 30 lb | 30.5 - 34" |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"This is the softest baby item and so convenient. I’d get them every time"